Basic Information
| Specification | Galaxy S20+ | Galaxy S23 FE |
|---|---|---|
| Device Name | Galaxy S20+ | Galaxy S23 FE |
| Brand | Samsung | Samsung |
| Release Year | 2020 | 2023 |
Galaxy S20+
Device Name
Galaxy S20+
Brand
Samsung
Release Year
2020
Galaxy S23 FE
Device Name
Galaxy S23 FE
Brand
Samsung
Release Year
2023
Display Specifications
| Specification | Galaxy S20+ | Galaxy S23 FE |
|---|---|---|
| Screen Size | 6.7 inches | 6.4 inches |
| Resolution | 3200 × 1440 | 2400 × 1080 |
| Pixel Density | 525 PPI | 411 PPI |
| Display Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 4,608,000 | 2,592,000 |
Galaxy S20+
Screen Size
6.7 inches
Resolution
3200 × 1440
Pixel Density
525 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
20:9
Total Pixels
4,608,000
Galaxy S23 FE
Screen Size
6.4 inches
Resolution
2400 × 1080
Pixel Density
411 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
20:9
Total Pixels
2,592,000
Physical Dimensions
| Specification | Galaxy S20+ | Galaxy S23 FE |
|---|---|---|
| Width | 2.87 inches (73.7mm) | 3.01 inches (76.5mm) |
| Height | 6.37 inches (161.9mm) | 6.21 inches (158.0mm) |
| Diagonal | 6.7 inches (17.0cm) | 6.4 inches (16.3cm) |
Galaxy S20+
Width
2.87 inches (73.7mm)
Height
6.37 inches (161.9mm)
Diagonal
6.7 inches (17.0cm)
Galaxy S23 FE
Width
3.01 inches (76.5mm)
Height
6.21 inches (158.0mm)
Diagonal
6.4 inches (16.3cm)
Legend
Best value
Lowest value
No comparison
