Basic Information
| Specification | Galaxy S20+ | Galaxy S20 FE |
|---|---|---|
| Device Name | Galaxy S20+ | Galaxy S20 FE |
| Brand | Samsung | Samsung |
| Release Year | 2020 | 2020 |
Galaxy S20+
Device Name
Galaxy S20+
Brand
Samsung
Release Year
2020
Galaxy S20 FE
Device Name
Galaxy S20 FE
Brand
Samsung
Release Year
2020
Display Specifications
| Specification | Galaxy S20+ | Galaxy S20 FE |
|---|---|---|
| Screen Size | 6.7 inches | 6.5 inches |
| Resolution | 3200 × 1440 | 2400 × 1080 |
| Pixel Density | 525 PPI | 407 PPI |
| Display Type | Dynamic AMOLED 2X | Super AMOLED |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 4,608,000 | 2,592,000 |
Galaxy S20+
Screen Size
6.7 inches
Resolution
3200 × 1440
Pixel Density
525 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
20:9
Total Pixels
4,608,000
Galaxy S20 FE
Screen Size
6.5 inches
Resolution
2400 × 1080
Pixel Density
407 PPI
Display Type
Super AMOLED
Aspect Ratio
20:9
Total Pixels
2,592,000
Physical Dimensions
| Specification | Galaxy S20+ | Galaxy S20 FE |
|---|---|---|
| Width | 2.87 inches (73.7mm) | 2.93 inches (74.5mm) |
| Height | 6.37 inches (161.9mm) | 6.29 inches (159.8mm) |
| Diagonal | 6.7 inches (17.0cm) | 6.5 inches (16.5cm) |
Galaxy S20+
Width
2.87 inches (73.7mm)
Height
6.37 inches (161.9mm)
Diagonal
6.7 inches (17.0cm)
Galaxy S20 FE
Width
2.93 inches (74.5mm)
Height
6.29 inches (159.8mm)
Diagonal
6.5 inches (16.5cm)
Legend
Best value
Lowest value
No comparison
