Basic Information
| Specification | Galaxy S20+ | Galaxy S20 |
|---|---|---|
| Device Name | Galaxy S20+ | Galaxy S20 |
| Brand | Samsung | Samsung |
| Release Year | 2020 | 2020 |
Galaxy S20+
Device Name
Galaxy S20+
Brand
Samsung
Release Year
2020
Galaxy S20
Device Name
Galaxy S20
Brand
Samsung
Release Year
2020
Display Specifications
| Specification | Galaxy S20+ | Galaxy S20 |
|---|---|---|
| Screen Size | 6.7 inches | 6.2 inches |
| Resolution | 3200 × 1440 | 3200 × 1440 |
| Pixel Density | 525 PPI | 563 PPI |
| Display Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Aspect Ratio | 20:9 | 20:9 |
| Total Pixels | 4,608,000 | 4,608,000 |
Galaxy S20+
Screen Size
6.7 inches
Resolution
3200 × 1440
Pixel Density
525 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
20:9
Total Pixels
4,608,000
Galaxy S20
Screen Size
6.2 inches
Resolution
3200 × 1440
Pixel Density
563 PPI
Display Type
Dynamic AMOLED 2X
Aspect Ratio
20:9
Total Pixels
4,608,000
Physical Dimensions
| Specification | Galaxy S20+ | Galaxy S20 |
|---|---|---|
| Width | 2.87 inches (73.7mm) | 2.72 inches (69.1mm) |
| Height | 6.37 inches (161.9mm) | 5.97 inches (151.7mm) |
| Diagonal | 6.7 inches (17.0cm) | 6.2 inches (15.7cm) |
Galaxy S20+
Width
2.87 inches (73.7mm)
Height
6.37 inches (161.9mm)
Diagonal
6.7 inches (17.0cm)
Galaxy S20
Width
2.72 inches (69.1mm)
Height
5.97 inches (151.7mm)
Diagonal
6.2 inches (15.7cm)
Legend
Best value
Lowest value
No comparison
