Basic Information
| Specification | Dell S2722QC | LG 34WN80C-B |
|---|---|---|
| Device Name | Dell S2722QC | LG 34WN80C-B |
| Brand | Dell | LG |
| Release Year | 2021 | 2019 |
Dell S2722QC
Device Name
Dell S2722QC
Brand
Dell
Release Year
2021
LG 34WN80C-B
Device Name
LG 34WN80C-B
Brand
LG
Release Year
2019
Display Specifications
| Specification | Dell S2722QC | LG 34WN80C-B |
|---|---|---|
| Screen Size | 27 inches | 34 inches |
| Resolution | 3840 × 2160 | 3440 × 1440 |
| Pixel Density | 163 PPI | 110 PPI |
| Display Type | IPS LCD | IPS LCD |
| Aspect Ratio | 16:9 | 21:9 |
| Total Pixels | 8,294,400 | 4,953,600 |
Dell S2722QC
Screen Size
27 inches
Resolution
3840 × 2160
Pixel Density
163 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
8,294,400
LG 34WN80C-B
Screen Size
34 inches
Resolution
3440 × 1440
Pixel Density
110 PPI
Display Type
IPS LCD
Aspect Ratio
21:9
Total Pixels
4,953,600
Physical Dimensions
| Specification | Dell S2722QC | LG 34WN80C-B |
|---|---|---|
| Width | 24.1 inches (61.1cm) | 31.3 inches (79.5cm) |
| Height | 14.3 inches (36.4cm) | 13.4 inches (34.0cm) |
| Diagonal | 27 inches (68.6cm) | 34 inches (86.4cm) |
Dell S2722QC
Width
24.1 inches (61.1cm)
Height
14.3 inches (36.4cm)
Diagonal
27 inches (68.6cm)
LG 34WN80C-B
Width
31.3 inches (79.5cm)
Height
13.4 inches (34.0cm)
Diagonal
34 inches (86.4cm)
Legend
Best value
Lowest value
No comparison
