Basic Information
| Specification | Dell S2722QC | HP OMEN 32q |
|---|---|---|
| Device Name | Dell S2722QC | HP OMEN 32q |
| Brand | Dell | HP |
| Release Year | 2021 | 2023 |
Dell S2722QC
Device Name
Dell S2722QC
Brand
Dell
Release Year
2021
HP OMEN 32q
Device Name
HP OMEN 32q
Brand
HP
Release Year
2023
Display Specifications
| Specification | Dell S2722QC | HP OMEN 32q |
|---|---|---|
| Screen Size | 27 inches | 31.5 inches |
| Resolution | 3840 × 2160 | 2560 × 1440 |
| Pixel Density | 163 PPI | 93 PPI |
| Display Type | IPS LCD | IPS LCD |
| Aspect Ratio | 16:9 | 16:9 |
| Total Pixels | 8,294,400 | 3,686,400 |
Dell S2722QC
Screen Size
27 inches
Resolution
3840 × 2160
Pixel Density
163 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
8,294,400
HP OMEN 32q
Screen Size
31.5 inches
Resolution
2560 × 1440
Pixel Density
93 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
3,686,400
Physical Dimensions
| Specification | Dell S2722QC | HP OMEN 32q |
|---|---|---|
| Width | 24.1 inches (61.1cm) | 27.5 inches (69.7cm) |
| Height | 14.3 inches (36.4cm) | 15.4 inches (39.2cm) |
| Diagonal | 27 inches (68.6cm) | 31.5 inches (80.0cm) |
Dell S2722QC
Width
24.1 inches (61.1cm)
Height
14.3 inches (36.4cm)
Diagonal
27 inches (68.6cm)
HP OMEN 32q
Width
27.5 inches (69.7cm)
Height
15.4 inches (39.2cm)
Diagonal
31.5 inches (80.0cm)
Legend
Best value
Lowest value
No comparison
