Basic Information
| Specification | Dell S2722QC | HP E27u G5 |
|---|---|---|
| Device Name | Dell S2722QC | HP E27u G5 |
| Brand | Dell | HP |
| Release Year | 2021 | 2023 |
Dell S2722QC
Device Name
Dell S2722QC
Brand
Dell
Release Year
2021
HP E27u G5
Device Name
HP E27u G5
Brand
HP
Release Year
2023
Display Specifications
| Specification | Dell S2722QC | HP E27u G5 |
|---|---|---|
| Screen Size | 27 inches | 27 inches |
| Resolution | 3840 × 2160 | 2560 × 1440 |
| Pixel Density | 163 PPI | 109 PPI |
| Display Type | IPS LCD | IPS LCD |
| Aspect Ratio | 16:9 | 16:9 |
| Total Pixels | 8,294,400 | 3,686,400 |
Dell S2722QC
Screen Size
27 inches
Resolution
3840 × 2160
Pixel Density
163 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
8,294,400
HP E27u G5
Screen Size
27 inches
Resolution
2560 × 1440
Pixel Density
109 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
3,686,400
Physical Dimensions
| Specification | Dell S2722QC | HP E27u G5 |
|---|---|---|
| Width | 24.1 inches (61.1cm) | 23.5 inches (59.8cm) |
| Height | 14.3 inches (36.4cm) | 13.2 inches (33.6cm) |
| Diagonal | 27 inches (68.6cm) | 27 inches (68.6cm) |
Dell S2722QC
Width
24.1 inches (61.1cm)
Height
14.3 inches (36.4cm)
Diagonal
27 inches (68.6cm)
HP E27u G5
Width
23.5 inches (59.8cm)
Height
13.2 inches (33.6cm)
Diagonal
27 inches (68.6cm)
Legend
Best value
Lowest value
No comparison
