Basic Information
| Specification | Dell P2725H | HP U32 4K |
|---|---|---|
| Device Name | Dell P2725H | HP U32 4K |
| Brand | Dell | HP |
| Release Year | 2024 | 2022 |
Dell P2725H
Device Name
Dell P2725H
Brand
Dell
Release Year
2024
HP U32 4K
Device Name
HP U32 4K
Brand
HP
Release Year
2022
Display Specifications
| Specification | Dell P2725H | HP U32 4K |
|---|---|---|
| Screen Size | 27 inches | 31.5 inches |
| Resolution | 1920 × 1080 | 3840 × 2160 |
| Pixel Density | 82 PPI | 140 PPI |
| Display Type | IPS LCD | IPS LCD |
| Aspect Ratio | 16:9 | 16:9 |
| Total Pixels | 2,073,600 | 8,294,400 |
Dell P2725H
Screen Size
27 inches
Resolution
1920 × 1080
Pixel Density
82 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
2,073,600
HP U32 4K
Screen Size
31.5 inches
Resolution
3840 × 2160
Pixel Density
140 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
8,294,400
Physical Dimensions
| Specification | Dell P2725H | HP U32 4K |
|---|---|---|
| Width | 23.5 inches (59.7cm) | 27.5 inches (69.7cm) |
| Height | 13.2 inches (33.5cm) | 15.4 inches (39.2cm) |
| Diagonal | 27 inches (68.6cm) | 31.5 inches (80.0cm) |
Dell P2725H
Width
23.5 inches (59.7cm)
Height
13.2 inches (33.5cm)
Diagonal
27 inches (68.6cm)
HP U32 4K
Width
27.5 inches (69.7cm)
Height
15.4 inches (39.2cm)
Diagonal
31.5 inches (80.0cm)
Legend
Best value
Lowest value
No comparison
