Basic Information
| Specification | Dell P2425H | LG 34WN80C-B |
|---|---|---|
| Device Name | Dell P2425H | LG 34WN80C-B |
| Brand | Dell | LG |
| Release Year | 2024 | 2019 |
Dell P2425H
Device Name
Dell P2425H
Brand
Dell
Release Year
2024
LG 34WN80C-B
Device Name
LG 34WN80C-B
Brand
LG
Release Year
2019
Display Specifications
| Specification | Dell P2425H | LG 34WN80C-B |
|---|---|---|
| Screen Size | 24 inches | 34 inches |
| Resolution | 1920 × 1080 | 3440 × 1440 |
| Pixel Density | 92 PPI | 110 PPI |
| Display Type | IPS LCD | IPS LCD |
| Aspect Ratio | 16:9 | 21:9 |
| Total Pixels | 2,073,600 | 4,953,600 |
Dell P2425H
Screen Size
24 inches
Resolution
1920 × 1080
Pixel Density
92 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
2,073,600
LG 34WN80C-B
Screen Size
34 inches
Resolution
3440 × 1440
Pixel Density
110 PPI
Display Type
IPS LCD
Aspect Ratio
21:9
Total Pixels
4,953,600
Physical Dimensions
| Specification | Dell P2425H | LG 34WN80C-B |
|---|---|---|
| Width | 20.9 inches (53.1cm) | 31.3 inches (79.5cm) |
| Height | 11.8 inches (30.0cm) | 13.4 inches (34.0cm) |
| Diagonal | 24 inches (61.0cm) | 34 inches (86.4cm) |
Dell P2425H
Width
20.9 inches (53.1cm)
Height
11.8 inches (30.0cm)
Diagonal
24 inches (61.0cm)
LG 34WN80C-B
Width
31.3 inches (79.5cm)
Height
13.4 inches (34.0cm)
Diagonal
34 inches (86.4cm)
Legend
Best value
Lowest value
No comparison
