Basic Information
| Specification | Dell P2425H | Dell S2722QC |
|---|---|---|
| Device Name | Dell P2425H | Dell S2722QC |
| Brand | Dell | Dell |
| Release Year | 2024 | 2021 |
Dell P2425H
Device Name
Dell P2425H
Brand
Dell
Release Year
2024
Dell S2722QC
Device Name
Dell S2722QC
Brand
Dell
Release Year
2021
Display Specifications
| Specification | Dell P2425H | Dell S2722QC |
|---|---|---|
| Screen Size | 24 inches | 27 inches |
| Resolution | 1920 × 1080 | 3840 × 2160 |
| Pixel Density | 92 PPI | 163 PPI |
| Display Type | IPS LCD | IPS LCD |
| Aspect Ratio | 16:9 | 16:9 |
| Total Pixels | 2,073,600 | 8,294,400 |
Dell P2425H
Screen Size
24 inches
Resolution
1920 × 1080
Pixel Density
92 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
2,073,600
Dell S2722QC
Screen Size
27 inches
Resolution
3840 × 2160
Pixel Density
163 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
8,294,400
Physical Dimensions
| Specification | Dell P2425H | Dell S2722QC |
|---|---|---|
| Width | 20.9 inches (53.1cm) | 24.1 inches (61.1cm) |
| Height | 11.8 inches (30.0cm) | 14.3 inches (36.4cm) |
| Diagonal | 24 inches (61.0cm) | 27 inches (68.6cm) |
Dell P2425H
Width
20.9 inches (53.1cm)
Height
11.8 inches (30.0cm)
Diagonal
24 inches (61.0cm)
Dell S2722QC
Width
24.1 inches (61.1cm)
Height
14.3 inches (36.4cm)
Diagonal
27 inches (68.6cm)
Legend
Best value
Lowest value
No comparison
