Basic Information
| Specification | BenQ RD3205U | HP U32 4K |
|---|---|---|
| Device Name | BenQ RD3205U | HP U32 4K |
| Brand | BenQ | HP |
| Release Year | 2024 | 2022 |
BenQ RD3205U
Device Name
BenQ RD3205U
Brand
BenQ
Release Year
2024
HP U32 4K
Device Name
HP U32 4K
Brand
HP
Release Year
2022
Display Specifications
| Specification | BenQ RD3205U | HP U32 4K |
|---|---|---|
| Screen Size | 32 inches | 31.5 inches |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Pixel Density | 138 PPI | 140 PPI |
| Display Type | IPS LCD | IPS LCD |
| Aspect Ratio | 16:9 | 16:9 |
| Total Pixels | 8,294,400 | 8,294,400 |
BenQ RD3205U
Screen Size
32 inches
Resolution
3840 × 2160
Pixel Density
138 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
8,294,400
HP U32 4K
Screen Size
31.5 inches
Resolution
3840 × 2160
Pixel Density
140 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
8,294,400
Physical Dimensions
| Specification | BenQ RD3205U | HP U32 4K |
|---|---|---|
| Width | 27.9 inches (70.9cm) | 27.5 inches (69.7cm) |
| Height | 15.7 inches (39.9cm) | 15.4 inches (39.2cm) |
| Diagonal | 32 inches (81.3cm) | 31.5 inches (80.0cm) |
BenQ RD3205U
Width
27.9 inches (70.9cm)
Height
15.7 inches (39.9cm)
Diagonal
32 inches (81.3cm)
HP U32 4K
Width
27.5 inches (69.7cm)
Height
15.4 inches (39.2cm)
Diagonal
31.5 inches (80.0cm)
Legend
Best value
Lowest value
No comparison
