Basic Information
| Specification | BenQ PD3226G | BenQ PD2706U |
|---|---|---|
| Device Name | BenQ PD3226G | BenQ PD2706U |
| Brand | BenQ | BenQ |
| Release Year | 2025 | 2023 |
BenQ PD3226G
Device Name
BenQ PD3226G
Brand
BenQ
Release Year
2025
BenQ PD2706U
Device Name
BenQ PD2706U
Brand
BenQ
Release Year
2023
Display Specifications
| Specification | BenQ PD3226G | BenQ PD2706U |
|---|---|---|
| Screen Size | 31.5 inches | 27 inches |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Pixel Density | 140 PPI | 163 PPI |
| Display Type | IPS LCD | IPS LCD |
| Aspect Ratio | 16:9 | 16:9 |
| Total Pixels | 8,294,400 | 8,294,400 |
BenQ PD3226G
Screen Size
31.5 inches
Resolution
3840 × 2160
Pixel Density
140 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
8,294,400
BenQ PD2706U
Screen Size
27 inches
Resolution
3840 × 2160
Pixel Density
163 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
8,294,400
Physical Dimensions
| Specification | BenQ PD3226G | BenQ PD2706U |
|---|---|---|
| Width | 27.5 inches (69.7cm) | 23.5 inches (59.7cm) |
| Height | 15.4 inches (39.2cm) | 13.2 inches (33.5cm) |
| Diagonal | 31.5 inches (80.0cm) | 27 inches (68.6cm) |
BenQ PD3226G
Width
27.5 inches (69.7cm)
Height
15.4 inches (39.2cm)
Diagonal
31.5 inches (80.0cm)
BenQ PD2706U
Width
23.5 inches (59.7cm)
Height
13.2 inches (33.5cm)
Diagonal
27 inches (68.6cm)
Legend
Best value
Lowest value
No comparison
