Basic Information
| Specification | BenQ PD3225U | Dell S2725QC |
|---|---|---|
| Device Name | BenQ PD3225U | Dell S2725QC |
| Brand | BenQ | Dell |
| Release Year | 2024 | 2025 |
BenQ PD3225U
Device Name
BenQ PD3225U
Brand
BenQ
Release Year
2024
Dell S2725QC
Device Name
Dell S2725QC
Brand
Dell
Release Year
2025
Display Specifications
| Specification | BenQ PD3225U | Dell S2725QC |
|---|---|---|
| Screen Size | 32 inches | 27 inches |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Pixel Density | 138 PPI | 163 PPI |
| Display Type | IPS Black | IPS LCD |
| Aspect Ratio | 16:9 | 16:9 |
| Total Pixels | 8,294,400 | 8,294,400 |
BenQ PD3225U
Screen Size
32 inches
Resolution
3840 × 2160
Pixel Density
138 PPI
Display Type
IPS Black
Aspect Ratio
16:9
Total Pixels
8,294,400
Dell S2725QC
Screen Size
27 inches
Resolution
3840 × 2160
Pixel Density
163 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
8,294,400
Physical Dimensions
| Specification | BenQ PD3225U | Dell S2725QC |
|---|---|---|
| Width | 27.9 inches (70.9cm) | 23.5 inches (59.7cm) |
| Height | 15.7 inches (39.9cm) | 13.2 inches (33.5cm) |
| Diagonal | 32 inches (81.3cm) | 27 inches (68.6cm) |
BenQ PD3225U
Width
27.9 inches (70.9cm)
Height
15.7 inches (39.9cm)
Diagonal
32 inches (81.3cm)
Dell S2725QC
Width
23.5 inches (59.7cm)
Height
13.2 inches (33.5cm)
Diagonal
27 inches (68.6cm)
Legend
Best value
Lowest value
No comparison
