Basic Information
| Specification | BenQ PD3225U | Dell P2425H |
|---|---|---|
| Device Name | BenQ PD3225U | Dell P2425H |
| Brand | BenQ | Dell |
| Release Year | 2024 | 2024 |
BenQ PD3225U
Device Name
BenQ PD3225U
Brand
BenQ
Release Year
2024
Dell P2425H
Device Name
Dell P2425H
Brand
Dell
Release Year
2024
Display Specifications
| Specification | BenQ PD3225U | Dell P2425H |
|---|---|---|
| Screen Size | 32 inches | 24 inches |
| Resolution | 3840 × 2160 | 1920 × 1080 |
| Pixel Density | 138 PPI | 92 PPI |
| Display Type | IPS Black | IPS LCD |
| Aspect Ratio | 16:9 | 16:9 |
| Total Pixels | 8,294,400 | 2,073,600 |
BenQ PD3225U
Screen Size
32 inches
Resolution
3840 × 2160
Pixel Density
138 PPI
Display Type
IPS Black
Aspect Ratio
16:9
Total Pixels
8,294,400
Dell P2425H
Screen Size
24 inches
Resolution
1920 × 1080
Pixel Density
92 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
2,073,600
Physical Dimensions
| Specification | BenQ PD3225U | Dell P2425H |
|---|---|---|
| Width | 27.9 inches (70.9cm) | 20.9 inches (53.1cm) |
| Height | 15.7 inches (39.9cm) | 11.8 inches (30.0cm) |
| Diagonal | 32 inches (81.3cm) | 24 inches (61.0cm) |
BenQ PD3225U
Width
27.9 inches (70.9cm)
Height
15.7 inches (39.9cm)
Diagonal
32 inches (81.3cm)
Dell P2425H
Width
20.9 inches (53.1cm)
Height
11.8 inches (30.0cm)
Diagonal
24 inches (61.0cm)
Legend
Best value
Lowest value
No comparison
