Basic Information
| Specification | BenQ PD2732U | BenQ PD3226G |
|---|---|---|
| Device Name | BenQ PD2732U | BenQ PD3226G |
| Brand | BenQ | BenQ |
| Release Year | 2025 | 2025 |
BenQ PD2732U
Device Name
BenQ PD2732U
Brand
BenQ
Release Year
2025
BenQ PD3226G
Device Name
BenQ PD3226G
Brand
BenQ
Release Year
2025
Display Specifications
| Specification | BenQ PD2732U | BenQ PD3226G |
|---|---|---|
| Screen Size | 27 inches | 31.5 inches |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Pixel Density | 163 PPI | 140 PPI |
| Display Type | IPS LCD | IPS LCD |
| Aspect Ratio | 16:9 | 16:9 |
| Total Pixels | 8,294,400 | 8,294,400 |
BenQ PD2732U
Screen Size
27 inches
Resolution
3840 × 2160
Pixel Density
163 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
8,294,400
BenQ PD3226G
Screen Size
31.5 inches
Resolution
3840 × 2160
Pixel Density
140 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
8,294,400
Physical Dimensions
| Specification | BenQ PD2732U | BenQ PD3226G |
|---|---|---|
| Width | 23.5 inches (59.8cm) | 27.5 inches (69.7cm) |
| Height | 13.2 inches (33.6cm) | 15.4 inches (39.2cm) |
| Diagonal | 27 inches (68.6cm) | 31.5 inches (80.0cm) |
BenQ PD2732U
Width
23.5 inches (59.8cm)
Height
13.2 inches (33.6cm)
Diagonal
27 inches (68.6cm)
BenQ PD3226G
Width
27.5 inches (69.7cm)
Height
15.4 inches (39.2cm)
Diagonal
31.5 inches (80.0cm)
Legend
Best value
Lowest value
No comparison
