Basic Information
| Specification | BenQ PD2706U | HP U32 4K |
|---|---|---|
| Device Name | BenQ PD2706U | HP U32 4K |
| Brand | BenQ | HP |
| Release Year | 2023 | 2022 |
BenQ PD2706U
Device Name
BenQ PD2706U
Brand
BenQ
Release Year
2023
HP U32 4K
Device Name
HP U32 4K
Brand
HP
Release Year
2022
Display Specifications
| Specification | BenQ PD2706U | HP U32 4K |
|---|---|---|
| Screen Size | 27 inches | 31.5 inches |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Pixel Density | 163 PPI | 140 PPI |
| Display Type | IPS LCD | IPS LCD |
| Aspect Ratio | 16:9 | 16:9 |
| Total Pixels | 8,294,400 | 8,294,400 |
BenQ PD2706U
Screen Size
27 inches
Resolution
3840 × 2160
Pixel Density
163 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
8,294,400
HP U32 4K
Screen Size
31.5 inches
Resolution
3840 × 2160
Pixel Density
140 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
8,294,400
Physical Dimensions
| Specification | BenQ PD2706U | HP U32 4K |
|---|---|---|
| Width | 23.5 inches (59.7cm) | 27.5 inches (69.7cm) |
| Height | 13.2 inches (33.5cm) | 15.4 inches (39.2cm) |
| Diagonal | 27 inches (68.6cm) | 31.5 inches (80.0cm) |
BenQ PD2706U
Width
23.5 inches (59.7cm)
Height
13.2 inches (33.5cm)
Diagonal
27 inches (68.6cm)
HP U32 4K
Width
27.5 inches (69.7cm)
Height
15.4 inches (39.2cm)
Diagonal
31.5 inches (80.0cm)
Legend
Best value
Lowest value
No comparison
