Basic Information
| Specification | BenQ PD2706U | Dell P2725H |
|---|---|---|
| Device Name | BenQ PD2706U | Dell P2725H |
| Brand | BenQ | Dell |
| Release Year | 2023 | 2024 |
BenQ PD2706U
Device Name
BenQ PD2706U
Brand
BenQ
Release Year
2023
Dell P2725H
Device Name
Dell P2725H
Brand
Dell
Release Year
2024
Display Specifications
| Specification | BenQ PD2706U | Dell P2725H |
|---|---|---|
| Screen Size | 27 inches | 27 inches |
| Resolution | 3840 × 2160 | 1920 × 1080 |
| Pixel Density | 163 PPI | 82 PPI |
| Display Type | IPS LCD | IPS LCD |
| Aspect Ratio | 16:9 | 16:9 |
| Total Pixels | 8,294,400 | 2,073,600 |
BenQ PD2706U
Screen Size
27 inches
Resolution
3840 × 2160
Pixel Density
163 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
8,294,400
Dell P2725H
Screen Size
27 inches
Resolution
1920 × 1080
Pixel Density
82 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
2,073,600
Physical Dimensions
| Specification | BenQ PD2706U | Dell P2725H |
|---|---|---|
| Width | 23.5 inches (59.7cm) | 23.5 inches (59.7cm) |
| Height | 13.2 inches (33.5cm) | 13.2 inches (33.5cm) |
| Diagonal | 27 inches (68.6cm) | 27 inches (68.6cm) |
BenQ PD2706U
Width
23.5 inches (59.7cm)
Height
13.2 inches (33.5cm)
Diagonal
27 inches (68.6cm)
Dell P2725H
Width
23.5 inches (59.7cm)
Height
13.2 inches (33.5cm)
Diagonal
27 inches (68.6cm)
Legend
Best value
Lowest value
No comparison
