Basic Information
| Specification | BenQ PD2706U | BenQ EX2710Q |
|---|---|---|
| Device Name | BenQ PD2706U | BenQ EX2710Q |
| Brand | BenQ | BenQ |
| Release Year | 2023 | 2023 |
BenQ PD2706U
Device Name
BenQ PD2706U
Brand
BenQ
Release Year
2023
BenQ EX2710Q
Device Name
BenQ EX2710Q
Brand
BenQ
Release Year
2023
Display Specifications
| Specification | BenQ PD2706U | BenQ EX2710Q |
|---|---|---|
| Screen Size | 27 inches | 27 inches |
| Resolution | 3840 × 2160 | 2560 × 1440 |
| Pixel Density | 163 PPI | 109 PPI |
| Display Type | IPS LCD | IPS LCD |
| Aspect Ratio | 16:9 | 16:9 |
| Total Pixels | 8,294,400 | 3,686,400 |
BenQ PD2706U
Screen Size
27 inches
Resolution
3840 × 2160
Pixel Density
163 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
8,294,400
BenQ EX2710Q
Screen Size
27 inches
Resolution
2560 × 1440
Pixel Density
109 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
3,686,400
Physical Dimensions
| Specification | BenQ PD2706U | BenQ EX2710Q |
|---|---|---|
| Width | 23.5 inches (59.7cm) | 23.5 inches (59.7cm) |
| Height | 13.2 inches (33.5cm) | 13.2 inches (33.5cm) |
| Diagonal | 27 inches (68.6cm) | 27 inches (68.6cm) |
BenQ PD2706U
Width
23.5 inches (59.7cm)
Height
13.2 inches (33.5cm)
Diagonal
27 inches (68.6cm)
BenQ EX2710Q
Width
23.5 inches (59.7cm)
Height
13.2 inches (33.5cm)
Diagonal
27 inches (68.6cm)
Legend
Best value
Lowest value
No comparison
