Basic Information
| Specification | BenQ GW2485TC | HP U32 4K |
|---|---|---|
| Device Name | BenQ GW2485TC | HP U32 4K |
| Brand | BenQ | HP |
| Release Year | 2023 | 2022 |
BenQ GW2485TC
Device Name
BenQ GW2485TC
Brand
BenQ
Release Year
2023
HP U32 4K
Device Name
HP U32 4K
Brand
HP
Release Year
2022
Display Specifications
| Specification | BenQ GW2485TC | HP U32 4K |
|---|---|---|
| Screen Size | 24 inches | 31.5 inches |
| Resolution | 1920 × 1080 | 3840 × 2160 |
| Pixel Density | 92 PPI | 140 PPI |
| Display Type | IPS LCD | IPS LCD |
| Aspect Ratio | 16:9 | 16:9 |
| Total Pixels | 2,073,600 | 8,294,400 |
BenQ GW2485TC
Screen Size
24 inches
Resolution
1920 × 1080
Pixel Density
92 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
2,073,600
HP U32 4K
Screen Size
31.5 inches
Resolution
3840 × 2160
Pixel Density
140 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
8,294,400
Physical Dimensions
| Specification | BenQ GW2485TC | HP U32 4K |
|---|---|---|
| Width | 20.9 inches (53.1cm) | 27.5 inches (69.7cm) |
| Height | 11.8 inches (30.0cm) | 15.4 inches (39.2cm) |
| Diagonal | 24 inches (61.0cm) | 31.5 inches (80.0cm) |
BenQ GW2485TC
Width
20.9 inches (53.1cm)
Height
11.8 inches (30.0cm)
Diagonal
24 inches (61.0cm)
HP U32 4K
Width
27.5 inches (69.7cm)
Height
15.4 inches (39.2cm)
Diagonal
31.5 inches (80.0cm)
Legend
Best value
Lowest value
No comparison
