Basic Information
| Specification | BenQ EX2710Q | LG 40WP95C-W |
|---|---|---|
| Device Name | BenQ EX2710Q | LG 40WP95C-W |
| Brand | BenQ | LG |
| Release Year | 2023 | 2022 |
BenQ EX2710Q
Device Name
BenQ EX2710Q
Brand
BenQ
Release Year
2023
LG 40WP95C-W
Device Name
LG 40WP95C-W
Brand
LG
Release Year
2022
Display Specifications
| Specification | BenQ EX2710Q | LG 40WP95C-W |
|---|---|---|
| Screen Size | 27 inches | 40 inches |
| Resolution | 2560 × 1440 | 5120 × 2160 |
| Pixel Density | 109 PPI | 139 PPI |
| Display Type | IPS LCD | IPS LCD |
| Aspect Ratio | 16:9 | 21:9 |
| Total Pixels | 3,686,400 | 11,059,200 |
BenQ EX2710Q
Screen Size
27 inches
Resolution
2560 × 1440
Pixel Density
109 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
3,686,400
LG 40WP95C-W
Screen Size
40 inches
Resolution
5120 × 2160
Pixel Density
139 PPI
Display Type
IPS LCD
Aspect Ratio
21:9
Total Pixels
11,059,200
Physical Dimensions
| Specification | BenQ EX2710Q | LG 40WP95C-W |
|---|---|---|
| Width | 23.5 inches (59.7cm) | 38.5 inches (97.8cm) |
| Height | 13.2 inches (33.5cm) | 16.5 inches (41.9cm) |
| Diagonal | 27 inches (68.6cm) | 40 inches (101.6cm) |
BenQ EX2710Q
Width
23.5 inches (59.7cm)
Height
13.2 inches (33.5cm)
Diagonal
27 inches (68.6cm)
LG 40WP95C-W
Width
38.5 inches (97.8cm)
Height
16.5 inches (41.9cm)
Diagonal
40 inches (101.6cm)
Legend
Best value
Lowest value
No comparison
