Basic Information
| Specification | BenQ EX2710Q | HP OMEN 32q |
|---|---|---|
| Device Name | BenQ EX2710Q | HP OMEN 32q |
| Brand | BenQ | HP |
| Release Year | 2023 | 2023 |
BenQ EX2710Q
Device Name
BenQ EX2710Q
Brand
BenQ
Release Year
2023
HP OMEN 32q
Device Name
HP OMEN 32q
Brand
HP
Release Year
2023
Display Specifications
| Specification | BenQ EX2710Q | HP OMEN 32q |
|---|---|---|
| Screen Size | 27 inches | 31.5 inches |
| Resolution | 2560 × 1440 | 2560 × 1440 |
| Pixel Density | 109 PPI | 93 PPI |
| Display Type | IPS LCD | IPS LCD |
| Aspect Ratio | 16:9 | 16:9 |
| Total Pixels | 3,686,400 | 3,686,400 |
BenQ EX2710Q
Screen Size
27 inches
Resolution
2560 × 1440
Pixel Density
109 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
3,686,400
HP OMEN 32q
Screen Size
31.5 inches
Resolution
2560 × 1440
Pixel Density
93 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
3,686,400
Physical Dimensions
| Specification | BenQ EX2710Q | HP OMEN 32q |
|---|---|---|
| Width | 23.5 inches (59.7cm) | 27.5 inches (69.7cm) |
| Height | 13.2 inches (33.5cm) | 15.4 inches (39.2cm) |
| Diagonal | 27 inches (68.6cm) | 31.5 inches (80.0cm) |
BenQ EX2710Q
Width
23.5 inches (59.7cm)
Height
13.2 inches (33.5cm)
Diagonal
27 inches (68.6cm)
HP OMEN 32q
Width
27.5 inches (69.7cm)
Height
15.4 inches (39.2cm)
Diagonal
31.5 inches (80.0cm)
Legend
Best value
Lowest value
No comparison
