Basic Information
| Specification | BenQ EX2710Q | HP OMEN 27qs |
|---|---|---|
| Device Name | BenQ EX2710Q | HP OMEN 27qs |
| Brand | BenQ | HP |
| Release Year | 2023 | 2024 |
BenQ EX2710Q
Device Name
BenQ EX2710Q
Brand
BenQ
Release Year
2023
HP OMEN 27qs
Device Name
HP OMEN 27qs
Brand
HP
Release Year
2024
Display Specifications
| Specification | BenQ EX2710Q | HP OMEN 27qs |
|---|---|---|
| Screen Size | 27 inches | 27 inches |
| Resolution | 2560 × 1440 | 2560 × 1440 |
| Pixel Density | 109 PPI | 109 PPI |
| Display Type | IPS LCD | IPS LCD |
| Aspect Ratio | 16:9 | 16:9 |
| Total Pixels | 3,686,400 | 3,686,400 |
BenQ EX2710Q
Screen Size
27 inches
Resolution
2560 × 1440
Pixel Density
109 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
3,686,400
HP OMEN 27qs
Screen Size
27 inches
Resolution
2560 × 1440
Pixel Density
109 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
3,686,400
Physical Dimensions
| Specification | BenQ EX2710Q | HP OMEN 27qs |
|---|---|---|
| Width | 23.5 inches (59.7cm) | 23.5 inches (59.8cm) |
| Height | 13.2 inches (33.5cm) | 13.2 inches (33.6cm) |
| Diagonal | 27 inches (68.6cm) | 27 inches (68.6cm) |
BenQ EX2710Q
Width
23.5 inches (59.7cm)
Height
13.2 inches (33.5cm)
Diagonal
27 inches (68.6cm)
HP OMEN 27qs
Width
23.5 inches (59.8cm)
Height
13.2 inches (33.6cm)
Diagonal
27 inches (68.6cm)
Legend
Best value
Lowest value
No comparison
