Basic Information
| Specification | BenQ EX2710Q | Dell S2722QC |
|---|---|---|
| Device Name | BenQ EX2710Q | Dell S2722QC |
| Brand | BenQ | Dell |
| Release Year | 2023 | 2021 |
BenQ EX2710Q
Device Name
BenQ EX2710Q
Brand
BenQ
Release Year
2023
Dell S2722QC
Device Name
Dell S2722QC
Brand
Dell
Release Year
2021
Display Specifications
| Specification | BenQ EX2710Q | Dell S2722QC |
|---|---|---|
| Screen Size | 27 inches | 27 inches |
| Resolution | 2560 × 1440 | 3840 × 2160 |
| Pixel Density | 109 PPI | 163 PPI |
| Display Type | IPS LCD | IPS LCD |
| Aspect Ratio | 16:9 | 16:9 |
| Total Pixels | 3,686,400 | 8,294,400 |
BenQ EX2710Q
Screen Size
27 inches
Resolution
2560 × 1440
Pixel Density
109 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
3,686,400
Dell S2722QC
Screen Size
27 inches
Resolution
3840 × 2160
Pixel Density
163 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
8,294,400
Physical Dimensions
| Specification | BenQ EX2710Q | Dell S2722QC |
|---|---|---|
| Width | 23.5 inches (59.7cm) | 24.1 inches (61.1cm) |
| Height | 13.2 inches (33.5cm) | 14.3 inches (36.4cm) |
| Diagonal | 27 inches (68.6cm) | 27 inches (68.6cm) |
BenQ EX2710Q
Width
23.5 inches (59.7cm)
Height
13.2 inches (33.5cm)
Diagonal
27 inches (68.6cm)
Dell S2722QC
Width
24.1 inches (61.1cm)
Height
14.3 inches (36.4cm)
Diagonal
27 inches (68.6cm)
Legend
Best value
Lowest value
No comparison
