Basic Information
| Specification | BenQ EX2710Q | Dell P2425H |
|---|---|---|
| Device Name | BenQ EX2710Q | Dell P2425H |
| Brand | BenQ | Dell |
| Release Year | 2023 | 2024 |
BenQ EX2710Q
Device Name
BenQ EX2710Q
Brand
BenQ
Release Year
2023
Dell P2425H
Device Name
Dell P2425H
Brand
Dell
Release Year
2024
Display Specifications
| Specification | BenQ EX2710Q | Dell P2425H |
|---|---|---|
| Screen Size | 27 inches | 24 inches |
| Resolution | 2560 × 1440 | 1920 × 1080 |
| Pixel Density | 109 PPI | 92 PPI |
| Display Type | IPS LCD | IPS LCD |
| Aspect Ratio | 16:9 | 16:9 |
| Total Pixels | 3,686,400 | 2,073,600 |
BenQ EX2710Q
Screen Size
27 inches
Resolution
2560 × 1440
Pixel Density
109 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
3,686,400
Dell P2425H
Screen Size
24 inches
Resolution
1920 × 1080
Pixel Density
92 PPI
Display Type
IPS LCD
Aspect Ratio
16:9
Total Pixels
2,073,600
Physical Dimensions
| Specification | BenQ EX2710Q | Dell P2425H |
|---|---|---|
| Width | 23.5 inches (59.7cm) | 20.9 inches (53.1cm) |
| Height | 13.2 inches (33.5cm) | 11.8 inches (30.0cm) |
| Diagonal | 27 inches (68.6cm) | 24 inches (61.0cm) |
BenQ EX2710Q
Width
23.5 inches (59.7cm)
Height
13.2 inches (33.5cm)
Diagonal
27 inches (68.6cm)
Dell P2425H
Width
20.9 inches (53.1cm)
Height
11.8 inches (30.0cm)
Diagonal
24 inches (61.0cm)
Legend
Best value
Lowest value
No comparison
